Name of Deptt:- PWD Rural Road Division, Nalbari | ||||
Sl No. | Name of scheme | Length | Remarks | |
1 | 2 | 3 | 10 | |
RIDF-XIX | ||||
1 | Const. of Road by Met & BT from Amoni via Jokmari to Pokhra under RIDF XX for 2013-14 | 221.05 | L= 4.500 Km | Works completed |
RIDF-XX | ||||
1 | Construction of Road from Sahpur Durgamandir to Kurarpar Road via Nadla (Ch.0.00m to Ch. 2000.00m) under RIDF XX of NABARD, Package No. NALBARI/RIDF-XX/36) | 121.51 | L= 2.00 Km | Work completed |
RIDF-XXI | ||||
1 | Construction of road from Sandheli to Mularkuchi (Road-I Ch. 0.00 m to 1800.00m) and (Road -2 Ch. 0.00 to 500.00m) under RIDF XXI of NABARD | 150.00 L | L = 2.300 Km | work completed |
2 | Construction of Road from Nalbari Kamarkuchi road at Mathurasala to Bhadra PHE (Ch. 0.00m to 2600.00m) under RIDF -XXI of NABARD | 173.53894 | L = 2.600 Km | Work in progress |
3 | Improvement of road from (i) Kurattari Chariali to Brahmaputra embankment (Ch. 0.00m to Ch. 778.00 m) (ii) HMD road at Dhamdhama Pathar to Bekattai Rampur road (Ch. 0.00m to 900.00m) (iii) Bortola Barnibari Road at Bakrikuchi to Bakrikuchi LP School (Ch. 0.00m to Ch. 700.00m) (iv) Arikuchi Bezkuchi road at Kumarpara Chowk to Talukdar Suburi Road (Ch. 0.00m to Ch. 508.00m) under RIDF-XXI of NABARD, Pkg No. NALBARI/RIDF-XXI/39 | 149.96153 | L = 2.886 Km | Works completed |
4 | Construction of NH 31 to North East Mega Food Park approach Road at Nathkuchi (Tihu) (Ch. 0.00 m to 1230.00m) under RIDF-XXI of NABARD (package No. Nalbari/RIDF-XXI/38) | 110.75 | L = 1.230 Km | Work in progress |
RIDF-XXII of 2016-17 | ||||
1 | Construction of road from Nalbari Chowk Bazar to Terechia (Beauti Chowk) via CRPF Camp Japarkichi under RIDF XXII of NABARD | 116.83 | L = 1.60 Km | work completed on 04-11-2017 |
2 | Construction of road from Barkura to Basudev Satra road under RIDF XXII of NABARD | 200.00 | L = 2.70 Km | Works completed |
3 | Improvement of road from Ghoga Uttar Supa Masjid to Lawtola main Chowk via No. 2 Ghoga under RIDF XXII of NABARD | 150.00 | L = 2.00 Km | Work in progress |
4 | Construction of road from Dokoha embankment to kowarpur under under RIDF XXII of NABARD | 143.00 | L = 1.85 Km | Work in progress |
5 | Construction of road from Kalbari to Barazara under RIDF XXII of NABARD | 170.77 | L = 1.51 Km | Work in progress |
6 | Construction of road from Gopal Mandir (Satirkur) to Jagyabhumi road under XXII of NABARD | 177.32 | L = 2.00 Km | Completed |
7 | Construction of road in front of Bongaon Pagla Gosaighat via Napara Khudra Katrri Borni to Kharsitha Belsor road under RIDF XXII of NABARD | 143.95 | L = 2.00 Km | Work in progress |
8 | Construction of road from Tihu Lochima Road (Ghopa Chowk) to Natun Namsala via Kaurehagi under RIDF XXII of NABARD, Pkg No. Barpeta/RIDF-XXII/06 | 99.78 | L = 3.20 Km | Work in progress |
9 | Construction of Road from Jalkhana PHC to Kaskuri (Ch. 0.00m to Ch. 1500.00m) under RIDF-XXII of NABARD for the year 2016-17 Package No. Barpeta/RIDF/22/07 | 99.99 | L = 1.50 Km | Work in progress |
RIDF-XXIII | ||||
1 | Construction of road from Kathalmura LP School to Tihu Lochima Road under RIDF XXIII of NABARD for the year 2017-18 | 58.90 | L = 0.90 Km | Work in progress |
NLCPR 11-12 | ||||
1 | Const. of RCC Br. No. 3/1 over River pagladia on UC Baruah Rd. in Nalbari District under NLCPR | 730.15 | RCC Br. with appr. | Works completed |
2 | Imp. Of Kanimara Nanattary rd. under NLCPR in Nalbari District. | 434.5 | L=1.50 km RCC Br. |
Works completed |
NLCPR 13-14 | ||||
1 | Improvement of Khetri Dharmapur to Hajo Nalbari Road at Morowa via Piplibari ,Kakaya ,Jagra ,Goalpara ,Bagrihati & Kalakuchi under NLCPR for 2013-14 | 1007.3435 | L=15.25,Br-13/1 | Work completed |
NLCPR 17-18 | ||||
Construction of road from NH-31 to Kashimpur Suplekuchi via Purbabharatiunder NLCPR, Package No. NALBARI/NLCPR/2017-01 | 559.00 | Work in progress | ||
ACA 2009-10. | ||||
1 | Const.of Rd. from Katra to NH-31 Sathaman via Kastola | 1016.15 | 13.10 km and RCC BR. 5 Nos. | Work completed |
Untied SCA 2011-12 | ||||
1 | Const. of road from Paikarkuchi at NH-31 to Gopuja than including 2 Nos of RCC bridges in Nalbari District under additional Plan fund under untied SCA for 2011-12 (package No. NAL/SCA/02) | 710.00 | L= 5.024 KM RCC Br. 2 Nos. | Work Completed |