Basic Information | |
Area in Square K.M. | 1009.57 |
Latitude | 26 N and 27N |
Longitude | 91 E and 97E |
Total Population (As per Census 2011) | 771639 |
Length of National Highway | 38 K.M. |
Length of PWD Roads | 965 K.m. |
No. of Sub-Division | 1 |
No. of Revenue Circle | 7 |
No. of CD Block | 7 |
No. of Education Block | 5 |
No. of Town | 2 |
No of Gaon Panchayat | 65 |
No. of Zila Parishad Constituency | 7 |
No of LAC | 3 |
No. of HPC | 3 |
No. of BSS | 24 |
Nalbari Consumer Co-operative Society | 1 |
No. of Kerosene Oil Depot | 16 |
No. of Villages | 472 |
No. of Police Station | 7 |
No. of Police Outpost | 4 |
No. of Police Petrol Post | 4 |
No. of village having Post Offices | 241 |
No. of Village having Banking facilities | 464 |
No. of Fire Station | 3 |
DEMOGRAPHY: (Demographic Profile, 2011 Census) |
Description | 2011 | 2001 |
Total Population | 771639 | 689053 |
Male | 396006 | 356730 |
Female | 375633 | 332323 |
Population Growth | 11.99% | 14.21% |
Area Sq. Km | 1009.57 | 1009.57 |
Density/km2 | 733 | 683 |
Proportion to Assam Population | 2.47% | 2.59% |
Sex Ratio (Per 1000) | 949 | 932 |
Child Sex Ratio (0-6 Age) | 967 | 961 |
Average Literacy | 78.63 | 72.66 |
Male Literacy | 84.36 | 80.95 |
Female Literacy | 72.57 | 63.71 |
Total Child Population (0-6 Age) | 95333 | 97861 |
Male Population (0-6 Age) | 48458 | 49907 |
Female Population (0-6 Age) | 46875 | 47954 |
Literates | 531771 | 5219074 |
Male Literates | 293184 | 2875185 |
Female Literates | 238587 | 2343889 |
Child Proportion (0-6 Age) | 12.35% | 14.20% |
Boys Proportion (0-6 Age) | 12.24% | 13.99% |
Girls Proportion (0-6 Age) | 12.48% | 14.43% |
Girls Proportion (0-6 Age) | 12.48% | 14.43% |
Source: census2011.co.in
STATISTICAL INFORMATION OF NALBARI DISTRICT | |
District HQ | Nalbari |
Distance from State Capital | 73Km. (Approx.) |
Sub Divisions | Nalbari |
Revenue Circles | Nalbari, Ghograpar, Tihu, Barbhag, Barkhetri, Pashim Nalbari, Banekuchi. |
Development Blocks | Borigog Bonbhag, Pub Nalbari, Borbhag, Barkhetri, Pashim Nalbari, Madhupur, Tihu. |
Towns of the District | Nalbari, Tihu. |
District is linked by | Roadways, Railways and Waterways. |
Language commonly used | Assamese, Bodo, Bengali, English, Hindi. |
Major crops | Rice, Wheat, Jute, Maize. |
Average Temperature in Summer | 27 deg C. |
Average Temperature in Winter | 16.21 deg C. |
Average Humidity | 80% |
Major Rivers | Nona, Brahmaputra, Buradia, Pagaldia, Borolia, Tihu. |